Kahi Prakash Kirane -Global Warming
| dc.contributor.author | Naneshwari D Turkar (B.S.C Home Science 2nd Year ) | |
| dc.date.accessioned | 2026-01-07T07:01:25Z | |
| dc.date.available | 2026-01-07T07:01:25Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | This poster illustrates the drawing of sun rays, showing how they are reflected and how some rays become hot. It relates to global warming. | |
| dc.identifier.other | POS/GW/33 | |
| dc.identifier.uri | http://ssgc.ndl.gov.in/handle/123456789/465 | |
| dc.language.iso | other | |
| dc.publisher | Deptt. Of Extension Education, SSGC | |
| dc.relation.ispartofseries | POS/GW; 33 | |
| dc.title | Kahi Prakash Kirane -Global Warming | |
| dc.type | Image |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- POS-GW-33.JPG
- Size:
- 1.86 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: